Signs
of the Zodiac
Zodiac Sign | Date | Symbol | Planet | Element | |
Aries | Mar. 21 - Apr. 20 | The Ram | Mars | Fire | |
Taurus | Apr. 21 - May 20 | The Bull | Venus | Earth | |
Gemini | May 21 - Jun. 21 | The Twins | Mercury | Air | |
Cancer | Jun. 22 - Jul. 22 | The Crab | Moon | Water | |
Leo | Jul. 23 - Aug. 22 | The Lion | Sun | Fire | |
Virgo | Aug. 23 - Sept. 22 | The Virgin | Mercury | Earth | |
Libra | Sept. 23 - Oct. 22 | The Scales | Venus | Air | |
Scorpio | Oct. 23 - Nov. 22 | The Scorpion | Pluto | Water | |
Sagittarius | Nov. 23 - Dec. 21 | The Archer | Jupiter | Fire | |
Capricorn | Dec. 22 - Jan. 20 | The Goat | Saturn | Earth | |
Aquarius | Jan. 21 - Feb. 19 | The Water Bearer | Uranus | Air | |
Pisces | Feb. 20 - Mar. 20 | The Fish | Neptune | Water |
This page was last updated 4/28/2005
LadyThunder.com
All Rights Reserved
© 1997 Thru 2005 and Beyond