Month Start Date |
Tree Name / Celtic Name |
Basic Value |
Colour | |
1. | December 24 | Birch / Beith | Unity and Purity | White |
2. | January 21 |
Rowan / Luis | Duality and polarity; as above so below | Grey & Red |
3. | February 18 | Ash / Nuin | Trinity | Glass green |
4. | March 18 | Alder / Fearn |
Cosmic cube, four square solid | Crimson |
5. | April 15 | Willow / Saille | Control of the soul | Bright |
6. | May 13 | Hawthorn / Huathe | Time | Purple |
7. | June 10 | Oak / Duir | Lunar, night dreams, fertility | Dark brown / black |
8. | July 8 | Holly / Tinne | The yearly cycle, purification. | Dark grey |
9. | August 5 | Hazel / Coll | Wisdom and knowledge | Brown |
10. | September 2 | Vine / Muin | Prophecy | Variegated |
11. | September 30 | Ivy / Gort | Maternity and fecundity | Sky blue |
12. | October 28 | Reed / NgEtal | Royal or divine purpose | Grass green |
13. | November 25 | Elder / Ruis | Rebirth and transmigration | Red |
This page was last updated 4/28/2005
LadyThunder.com
All Rights Reserved
© 1997 Thru 2005 and Beyond